CATEGORY | SPECIFICATION |
---|---|
Model |
VivaLift!® Legacy 2- PLR-958M
|
Position | Trendelenburg-like, Infinite Position, Relaxed, Reclined, Upward Lift, 5'4"-5'9" |
Weight Capacity | 400 lbs. |
Seat to Floor | 19.5" |
Seat Depth | 21.5" |
Seat Width | 22" |
Top of Back to Seat | 25" |
Fully Padded Chaise | Yes |
Footrest Extension | Standard |
Seating Type | Total Comfort |
Sitting Depth | 39" |
Chair Height | 42" |
Distance From Wall | 16" |
Overall Chair Width | 35" |
Chair Weight | 153 lbs. |
Warranty | 7-Year Pro-rated |
Measurements may vary +/- 1”. Specifications subject to change without prior notice. The information contained herein is correct at the time of publication; we reserve the right to alter specifications without prior notice. |
CATEGORY | SPECIFICATION |
---|---|
Model |
VivaLift!® Legacy 2- PLR-958L
|
Position | Trendelenburg-like, Infinite Position, Relaxed, Reclined, Upward Lift, 5'10" and above |
Weight Capacity | 400 lbs. |
Seat to Floor | 20.5" |
Seat Depth | 22" |
Seat Width | 23" |
Top of Back to Seat | 26" |
Fully Padded Chaise | Yes |
Footrest Extension | Standard |
Seating Type | Total Comfort |
Sitting Depth | 39.5" |
Chair Height | 43.5" |
Distance From Wall | 16" |
Overall Chair Width | 36.5" |
Chair Weight | 160 lbs. |
Warranty | 7-Year Pro-rated |
Measurements may vary +/- 1”. Specifications subject to change without prior notice. The information contained herein is correct at the time of publication; we reserve the right to alter specifications without prior notice. |