CATEGORY | SPECIFICATION |
---|---|
Model |
Jazzy® 614 HD
|
Weight Capacity | 450 lbs. |
Maximum Speed3 | Up to 4.25 mph |
Ground Clearance1 | 2.25" |
Turning Radius1 | 22.75" |
Overall Length1,2 | 35.5" |
Overall Width1 | 25.25" |
Drive Wheels | 14" solid |
Front Wheels | 6" solid casters |
Rear Wheels | 6" solid casters |
Suspension | Active-Trac® (ATX) |
Drivetrain | Two motor, in-line, Mid-Wheel 6® |
Braking System | Regenerative and electro-mechanical |
Standard Electronics | 50A, Dynamic Shark Controller |
Battery Charger | Off-board, 5 amp |
Per-Charge Range3,6 | Up to 11 miles |
Battery Requirements | (2) 12 volt, NF-22 |
Battery Weight5 | 37 lbs. each |
Base Weight | 122 lbs. |
Standard Seat Weight | 52 lbs. |
Standard Seat | 20" x 18-20", 22" x 20"-22" |
Max. Seat Dimensions | 24" x 24" |
Warranty | 5-year limited on frame; 13-month limited on batteries; 2-year limited on electronics; 2-year limited on drive motors |
Notes: 1 Due to manufacturing tolerances and continual product improvement, this specification can be subject to a variance of + or - 3 %. Dimensions listed are for power base only. Overall measurements will vary based on seating and accessory selections. 2 Without front riggings. 3 Varies with user weight, terrain, battery type, battery condition and tire pressure. 4 Does not include seat or battery weights. 5 Battery weight may vary based on manufacturer. 6 Tested in accordance with ANSI/RESNA, WC Vol. 2, Section 4 and ISO 7176-4 standards. Results derived from theoretical calculations based on battery specifications and drive system performance. Testing conducted at maximum weight capacities. This specification can be subject to a variance of +10%, -5%. |
The information contained herein is correct at the time of publication; we reserve the right to alter specifications without prior notice. |