CATEGORY | SPECIFICATION |
---|---|
Model |
Go-Go® Sport 4-Wheel
|
Maximum Weight Capacity | 325 lbs. |
Maximum Speed* | Up to 4.7 mph |
Ground Clearance | 1.5" at motor, .75 at anti-tip 3" at controller |
Turning Radius** | 50.5" |
Overall Length** | 43" |
Overall Width** | 21.25" |
Seat-to-Deck Height | 17"-18" |
Seat-to-Ground Height | 20.5"-22" |
Front Tires | 3" x 9" solid |
Rear Tires | 3" x 9" solid |
Range Per Charge* | Up to 12 miles |
Total Weight Without Batteries | 100 lbs. |
Heaviest Piece When Disassembled** | 44 lbs. (front section) |
Standard Seating | Foldable, compact, vinyl-covered, molded plastic Weight: 23 lbs. Material: Black Vinyl Dimensions: Width: 17" Depth: 17" |
Motor Output | 24-volt DC motor, sealed transaxle |
Brakes | Regenerative and electromechanical |
Battery Requirements | Size: (2) 18 AH, 14 lbs. each Weight: 29.5 lbs. per battery pack Battery Charger Off-board, 3.5 amp |
Colours | Interchangeable shrouds Red, Blue |
The information contained herein is correct at the time of publication; we reserve the right to alter specifications without prior notice. *Speed & range vary with user weight, terrain type, battery charge, battery condition and tire pressure. **Due to manufacturing tolerances and continued product improvement, this specification is subject to a variance of +/- 3% |