CATEGORY | SPECIFICATION |
---|---|
Model |
Go-Go® Folding Scooter
|
Part Number |
S19WH1001 (sealed lead acid) S19WH1002 (lithium-ion)
|
Weight Capacity | 113.4 kg |
Maximum Speed* | Up to 6.4 km/h |
Ground Clearance | 3 2.3" |
Turning Radius** | 32" |
Overall Length** | 37" |
Overall Width** | 19" |
Seat-to-Ground Height | 20.5" |
Seat-to-Deck Height | 13" |
Front Tires | 1.5" x 7" solid |
Rear Tires | 2" x 8" solid |
Range Per Charge* | Up to 21 km (lithium-ion); Up to 15 km (sealed lead acid) |
Total Weight Without Batteries** | 23 kg |
Standard Seating Type | Foldable, compact |
Material | Gray Vinyl |
Dimensions | Width: 16"; Depth: 13" |
Drive System | 4-Pole 270w Dual Braking System Regenerative and electromechanical |
Battery Requirements | Size: (2) 12 AH Weight: 4 kg each (2 required) or Size: (1) 11.5 AH (lithium-ion) Weight: 2.3 kg (optional) |
Battery Charger | 2-amp, off-board (sealed lead acid) or 2.5-amp, off-board (lithium-ion) |
Standard Body Colors | White |
Battery Weight | 12AH sealed lead acid - 9 lbs. each (2 required) 11.5AH lithium-ion - 5 lbs. each (1 required) |
Warranty | 2-year on frame; 18 months on controller; 1-year electronic components and charger |
The information contained herein is correct at the time of publication; we reserve the right to alter specifications without prior notice. *Speed & range vary with user weight, terrain type, battery charge, battery condition and tire pressure. **Due to manufacturing tolerances and continued product improvement, this specification is subject to a variance of +/- 3% |